Game Date: Sun Dec 6, 2015
Teams: Denver Broncos @ San Diego Chargers
Network: CBS
You’re reading what I hope will be one of many Game Reports in which I document my growth as a novice NFL TV fan. You can check here if you’d like to learn more about my plans.
Pregame Thoughts
None really. Looking forward to seeing Brock Osweiler QB again for the Broncos.
Overall Response
Fell asleep around 8:00 in 3rd quarter. Adult beverages may have been involved. Not an interesting game except for the depressing number of injuries. Denver won, 17-3. So there’s that.
TV Razzle Dazzle
Was that a new high-tech opening sequence? Really cool, dramatic — kind of a Star Wars feel. Otherwise, same high quality coverage as always.
Entertainment value
1/5. Holy crap – what a travesty to see the player injury and the commentary. Here comes the golf cart and the stretcher. Business as usual. And now a second injury — out comes the cart with a Chargers logo on it. Someone designed a cart to haul off the injured? OMG.
Commercial commentary.
- Fell asleep, so total number is low and incomplete. Still, at least 94 separate commercials, probably more like 112. Testosterone factor 4.65/7.00.
- Lots of Christmas ads.
- No Fantasy Football ads, although there were Fantasy Updates in the coverage.
Interesting Extras
UNC: Unaffiliated Neuro Consultant — they sort of explained what this person does to help support the “concussion protocol.” Commentators high up in the stadium — usually they’re in the endzone or off field. First time I’ve noticed “CBS HISTORIC Super Bowl 50.” They’ve been mentioning all season that they’re the host of Super Bowl 50, but HISTORIC? Marketing lingo for “here we go again.” A couple very brief clips of local attractions.
Here’s the commercial roster for the show. I’ve sorted this one by category, but you can also see which quarter the ads were telecast and in what order. Remember, asterisks (*) mark commercials with a football theme (especially when the product advertised is NOT explicitly football-related).
Quarter | Commercials: at least 94 total (I fell asleep) Denver @ San Diego, Dec 6, 2015. CBS. | Category | Ad Number | Testosterone Factor (avg 4.65/7.00) |
1 | Southwest | Airline | 1 | 6 |
3 | Southwest | Airline | 66 | 4 |
1 | Fruit of the Loom | Apparel | 20 | 4 |
1 | Autotrader | Auto | 21 | 5 |
4 | Autotrader | Auto | 91 | 5 |
1 | Dodge Charger | Auto | 2 | 7 |
1 | Dodge RAM | Auto | 18 | 7 |
1 | Dodge/Star Wars | Auto | 5 | 6 |
1 | Dodge/Star Wars | Auto | 11 | 6 |
HT | Ford | Auto | 52 | 4 |
3 | Honda | Auto | 71 | 4 |
3 | Honda | Auto | 77 | 4 |
3 | Honda CRV | Auto | 69 | 5 |
2 | Hyunday Tucson* | Auto | 42 | 5 |
4 | Lexus | Auto | 82 | 4 |
4 | Lexus | Auto | 86 | 4 |
2 | Range Rover | Auto | 32 | 4 |
2 | Range Rover | Auto | 37 | 4 |
HT | Range Rover | Auto | 62 | 3 |
HT | Toyota | Auto | 53 | 4 |
2 | Bud Light | Beer | 43 | 7 |
3 | Bud Light | Beer | 74 | 7 |
4 | Coors Light | Beer | 83 | 4 |
1 | Cricket Wireless | Cellphone | 12 | 3 |
2 | Samsung | Cellphone | 41 | 4 |
2 | T-Mobile | Cellphone | 38 | 4 |
HT | T-Mobile | Cellphone | 54 | 4 |
4 | T-Mobile | Cellphone | 87 | 4 |
1 | Verizon | Cellphone | 17 | 4 |
2 | Verizon | Cellphone | 29 | 4 |
HT | Verizon | Cellphone | 56 | 6 |
3 | Verizon | Cellphone | 75 | 4 |
4 | Verizon | Cellphone | 90 | 4 |
1 | Verizon (Watt)* | Cellphone | 3 | 6 |
1 | Apple | Computer | 25 | 4 |
1 | Intel Processor | Computer | 7 | 4 |
2 | Quickbooks | Computer | 36 | |
2 | Macy’s | Department Store | 35 | 4 |
2 | Walmart Xmas Day | Discount Store | 30 | 4 |
3 | Walmart Xmas Day | Discount Store | 76 | 4 |
1 | Best Buy | Electronics | 13 | 3 |
HT | Best Buy | Electronics | 65 | 4 |
1 | Phillips Norelco Shaver | Electronics | 22 | 7 |
2 | Fantasy Football Comparison | Football | 44 | 7 |
HT | Football Is Family | Football | 59 | 4 |
HT | Navy Army | Football | 64 | 7 |
2 | NFL Shop | Football | 39 | 5 |
HT | NFL Thursday | Football | 57 | 7 |
HT | Vikings Tickets | Football | 58 | 7 |
2 | Home Depot | Home Improvement | 26 | 5 |
4 | Home Depot | Home Improvement | 88 | 5 |
HT | Country Inns | Hotel | 55 | 3 |
HT | American Family* | Insurance | 61 | 5 |
3 | New York Life | Insurance | 68 | 4 |
1 | State Farm Doublecheck | Insurance | 23 | 5 |
1 | Jared Jewelry | Jewelry | 8 | 3 |
2 | Zales | Jewelry | 33 | 3 |
4 | Duluth Trading Underwear | Menswear | 92 | 7 |
1 | Air Force | Military | 24 | 5 |
3 | Concussion | Movie | 72 | 5 |
1 | In The Heart Of The Sea | Movie | 14 | 7 |
2 | Movie | 40 | 6 | |
4 | Fell asleep | Other | 81 | 4 |
1 | Opdivo | Pharmaceuticals | 9 | 5 |
1 | McDonald’s | Restaurants | 16 | 4 |
4 | Subway | Restaurants | 89 | 4 |
1 | Dish | Satellite TV | 6 | 5 |
4 | Dish | Satellite TV | 84 | 4 |
3 | Phillips Norelco Shaver | Shaver | 67 | 7 |
1 | Pepsi | Soft Drink | 15 | 4 |
3 | Amazon | Streaming TV | 80 | 4 |
2 | Amazon Fire | Streaming TV | 47 | 3 |
4 | 60 Minutes | TV Show | 93 | 4 |
HT | Angel From Hell | TV Show | 4 | |
2 | Big Bang Theory | TV Show | 48 | 4 |
2 | CBS Programming | TV Show | 49 | 4 |
3 | Criminal Minds/Code Black | TV Show | 79 | 3 |
1 | Elementary | TV Show | 19 | 5 |
HT | Hawaii 5-0, Blueboods | TV Show | 5 | |
4 | Late Show | TV Show | 94 | 4 |
1 | Life In Pieces | TV Show | 10 | 4 |
1 | Mom/Two Broke Girls | TV Show | 4 | 2 |
3 | NCIS: Los Angeles | TV Show | 70 | 4 |
2 | Scorpion | TV Show | 27 | 4 |
2 | Sinatra 100th Birthday | TV Show | 45 | 4 |
4 | Sinatra 100th Birthday | TV Show | 85 | 4 |
2 | Supergirl | TV Show | 31 | 3 |
HT | Victoria’s Secret Fashion Show | TV Show | 60 | 4 |
2 | Uncharted | Video Game | 46 | 7 |
HT | X1 Infinity | Video Game | 63 | 7 |
2 | Citizen | Watches | 28 | 5 |
3 | Citizen* Manning | Watches | 73 | 7 |
2 | Garmin | Watches | 34 | 5 |
3 | Garmin | Watches | 78 | 1 |
This article was posted on Jan 7, 2016 but dated earlier so that it would appear in the index closer to the date the game was played.