Game Date: Sun Dec 27, 2015
Teams: New England Patriots @ New York Jets
Network: CBS
Pregame Thoughts
None, really. It’s the only game this weekend that is being broadcast over the air in the Twin Cities so I have to watch it. Slightly interested to see if the commercials still have the holiday feeling — I anticipate lots of After Christmas and New Year’s themes. It’s the first time this season I’ll have seen the Jets, though, so that’s something.
Overall Response
Quite a nail-biter. It was satisfying to see the cheating Patriots lose again. Jets took the win 26-20 by scoring a touchdown in overtime. Apparently the coin toss was a big deal going into overtime — electing to kick off vs. receiving may have lost it for New England. Suckers.
TV Razzle Dazzle
Entertainment value
Commercial commentary
- Total: 119 separate ads, Testosterone Factor average: 4.78/7.00
- There was a public service announcement! It’s struck me so far this season how rarely one sees any public service messages during NFL games. Occasionally a company will give a shout-out to the military, and frequently the NFL puts on its own self-congratulatory messages. But this game featured what appeared to be a straight-up public service message about drunk driving: It was the 23rd ad during the 1st period and the theme was “Drive Sober.”
- Half a dozen spots promoting Super Bowl 50. One that bugs me promotes it as the “most historic game ever.” Hardly; it’s just the 50th time it’s happened. It’s no more historic than Super Bowl 49 (I mean XLIX) was, or that Super Bowl LI will be.
- They had time to kill in the 4th quarter — 116 ads had already been shown, so they chose to spin their wheels rather than cutting to commercial during timeouts and injuries.
Interesting Extras
Quarter | Commercials: NE @ NY Jets, Dec 27 2015. Total: 119 | Category | Ad Number | Testosterone Factor (Average 4.78/7.00) |
1 | Southwest | Airline | 2 | 4 |
1 | Acura | Auto | 3 | 6 |
1 | Acura | Auto | 7 | 6 |
1 | Acura | Auto | 21 | 5 |
4 | Cadillac | Auto | 98 | 2 |
4 | Cadillac | Auto | 102 | 2 |
3 | Chevy | Auto | 92 | 4 |
4 | Dodge Charger | Auto | 95 | 7 |
HT | Dodge RAM (Star Wars) | Auto | 60 | 7 |
HT | GMC | Auto | 58 | 6 |
1 | Honda | Auto | 16 | 7 |
3 | Honda | Auto | 65 | 7 |
3 | Honda | Auto | 69 | 6 |
3 | Honda | Auto | 72 | 4 |
3 | Honda | Auto | 77 | 4 |
4 | Hyundai | Auto | 114 | 4 |
4 | Hyundai* | Auto | 107 | 7 |
4 | Hyundai* | Auto | 118 | 6 |
HT | Infiniti | Auto | 49 | 6 |
2 | KIA Sorento | Auto | 29 | 7 |
3 | Southwest | Auto | 64 | 4 |
HT | Toyota | Auto | 51 | 6 |
3 | Toyota | Auto | 90 | 4 |
2 | Volkswagen | Auto | 42 | 4 |
2 | Bud Light Superbowl Series | Beer | 36 | 7 |
3 | Coors Light | Beer | 84 | 6 |
3 | Stella Artois | Beer | 68 | 5 |
3 | Jolly Rancher* | Candy | 87 | 7 |
2 | Samsung | Cellphone | 44 | 4 |
4 | Android | Computer | 113 | 4 |
4 | Android | Computer | 117 | 4 |
1 | Quickbooks | Computer | 4 | 6 |
3 | Quickbooks | Computer | 80 | 7 |
4 | Amazon Prime | Delivery | 105 | 1 |
2 | Macy’s | Department Store | 38 | 2 |
1 | Walmart | Discount Store | 13 | 4 |
4 | Walmart | Discount Store | 109 | 4 |
2 | Sonos | Electronics | 33 | 6 |
1 | Visionworks | Eyeglasses | 25 | 4 |
3 | NK | Farming | 91 | 5 |
1 | Capital One | Financial | 9 | 7 |
4 | Fidelity | Financial | 103 | 1 |
4 | Quicken Loans Lily | Financial | 108 | 1 |
4 | TD Ameritrade | Financial | 99 | 5 |
2 | Football Is Family | Football | 45 | 7 |
HT | Football Is Family | Football | 54 | 5 |
4 | Football Is Family | Football | 100 | 3 |
HT | NFL Monday QB | Football | 61 | 7 |
HT | Superbowl 50 | Football | 48 | 3 |
HT | Superbowl 50 | Football | 57 | 6 |
3 | Superbowl 50 | Football | 74 | 7 |
4 | Superbowl 50 | Football | 96 | 6 |
4 | Superbowl 50 | Football | 106 | 6 |
1 | Superbowl Ad | Football | 6 | 7 |
HT | Vikings Tickets | Football | 53 | 7 |
1 | Home Depot | Home Improvement | 5 | 5 |
2 | Home Depot | Home Improvement | 27 | 5 |
HT | Home Depot | Home Improvement | 62 | 5 |
3 | Home Depot | Home Improvement | 81 | 5 |
3 | Geico | Insurance | 71 | 6 |
2 | Nationwide (Manning)* | Insurance | 37 | 6 |
1 | New York Life | Insurance | 15 | 2 |
HT | New York Life | Insurance | 63 | 4 |
2 | USAA | Insurance | 39 | 6 |
4 | Air Force | Military | 104 | 5 |
1 | Army | Military | 18 | 5 |
2 | Dirty Grandpa | Movie | 34 | 6 |
1 | H8Ful Eight | Movie | 12 | 7 |
3 | Ride Along 2 | Movie | 76 | 7 |
2 | Cialis | Pharmaceuticals | 28 | 6 |
3 | Cialis | Pharmaceuticals | 79 | 6 |
3 | Crestor | Pharmaceuticals | 85 | 6 |
1 | Lyrica | Pharmaceuticals | 24 | 6 |
4 | Lyrica | Pharmaceuticals | 101 | 1 |
4 | Shingles* | Pharmaceuticals | 94 | 5 |
1 | Drive Sober | PSA | 23 | 7 |
1 | Dominos | Restaurants | 11 | 6 |
3 | Dominos | Restaurants | 82 | 6 |
HT | McDonald’s | Restaurants | 59 | 7 |
1 | Subway | Restaurants | 1 | 4 |
1 | Taco Bell | Restaurants | 17 | 5 |
2 | Pepsi* | Soft Drink | 43 | 5 |
4 | Pepsi* | Soft Drink | 119 | 4 |
3 | Google Play | Streaming | 66 | 4 |
1 | Google Play | Streaming Music | 20 | 4 |
1 | Amazon Fire | Streaming TV | 8 | 2 |
3 | Booking.com | Travel | 86 | 4 |
HT | Angel From Hell | TV Show | 55 | 3 |
3 | Angel From Hell | TV Show | 78 | 4 |
2 | CBS Television | TV Show | 30 | 3 |
1 | I Get That A Lot | TV Show | 14 | 3 |
3 | I Get That A Lot | TV Show | 88 | 5 |
HT | Kennedy Center Honors | TV Show | 46 | 4 |
3 | Kennedy Center Honors | TV Show | 83 | 4 |
1 | Late Show | TV Show | 26 | 4 |
3 | Late Show | TV Show | 67 | 4 |
HT | Mike and Molly | TV Show | 47 | 4 |
3 | People’s Choice Awards | TV Show | 89 | 4 |
4 | People’s Choice Awards | TV Show | 116 | 4 |
2 | Scorpion | TV Show | 41 | 3 |
1 | Supergirl | TV Show | 22 | 2 |
2 | Undercover Boss | TV Show | 40 | 2 |
4 | Undercover Boss | TV Show | 111 | 4 |
HT | WCCO (Local) | TV Show | 52 | 4 |
3 | WCCO (Local) | TV Show | 93 | 4 |
4 | IBEW | Union | 115 | 5 |
2 | Kelley Blue Book | Used cars | 31 | 7 |
3 | Exxon Mobil | Utilities | 73 | 2 |
1 | Boom Beach | Video Game | 10 | 6 |
HT | X1 Infinity | Video Game | 50 | 7 |
3 | Cricket | Wireless | 75 | 4 |
4 | Straight Talk | Wireless | 112 | 3 |
1 | Verizon | Wireless | 19 | 4 |
2 | Verizon | Wireless | 32 | 4 |
2 | Verizon | Wireless | 35 | 4 |
HT | Verizon | Wireless | 56 | 5 |
3 | Verizon | Wireless | 70 | 4 |
4 | Verizon | Wireless | 97 | 4 |
4 | Verizon | Wireless | 110 | 4 |
This article was posted on Jan 7, 2016 but dated earlier so that it would appear in the index closer to the date the game was played.