Game Date: Sun Jan 3, 2016
Teams: San Diego Chargers @ Denver Broncos
Network: CBS
Pregame Thoughts
This is noteworthy as the last game of the regular season that I’ll document here. The Vikings, the team from my home state, are playing Green Bay later tonight and I’ll probably have it on.
Overall Response
First I need to congratulate myself for accomplishing my goal of watching at least one NFL game every week of the season, and this was a pretty satisfying one with which to end. Broncos Thomas makes a 72 yard touchdown during the first 30 seconds of play. Not bad, Broncos. But San Diego turned it around pretty fast, and several turnovers worked against Denver. Fortunately, Broncos went on to win the game, but only after halftime and the return to the field of Peyton Manning. His last game was mid-November. It was a dramatic and frankly thrilling change in momentum on the field. I was impressed with Manning’s performance on the field and especially with his gracious remarks when he was interviewed afterward on the sideline; he was very humble and acknowledged that Osweiler had some really tough breaks in the first half. Final score: Broncos 27, Chargers 20.
Three of my teams advance to the playoffs (Seattle, New England, and Broncos). I’ll probably watch and report on those games as well, so check back if you’re interested. My second team to love was New Orleans, and they’re done.
TV Razzle Dazzle
Entertainment value
Commercial commentary
- Total 110, Testosterone Factor 4.76/7.00
- Still some lingering holiday-themed ads, including Santa.
- No fantasy football ads.
- Increasing plugs for Super Bowl 50 and first mentions of the NFL Honors broadcast slated for Feb 6. This will be the fifth year for this awards show which takes place on Super Bowl Eve.
- One ad for tax preparation. Seems a little early to me, but then I rarely file before April 15.
Interesting Extras
So much to learn
Quarter | Commercials: San Diego @ Denver, Jan 3 2016, CBS. Total: 110 | Category | Ad Number | Testosterone Factor (Avg 4.76/7.0) |
1 | Southwest | Airline | 2 | 4 |
1 | Southwest | Airline | 3 | 4 |
3 | Southwest | Airline | 69 | 4 |
4 | Acura | Auto | 94 | 6 |
4 | Acura | Auto | 97 | 6 |
4 | Acura | Auto | 102 | 6 |
4 | Acura | Auto | 108 | 5 |
3 | Carmax | Auto | 90 | 4 |
3 | Chrysler (Star Wars) | Auto | 77 | 5 |
3 | Dodge Ram | Auto | 84 | 7 |
HT | Ford | Auto | 66 | 5 |
3 | Ford | Auto | 92 | 4 |
2 | Honda | Auto | 33 | 5 |
2 | Honda | Auto | 37 | 5 |
HT | Jeep | Auto | 55 | 6 |
3 | Jeep | Auto | 73 | 7 |
3 | Jeep | Auto | 81 | 5 |
1 | Lexus | Auto | 28 | 5 |
1 | Lincoln | Auto | 15 | 2 |
1 | Mercedes | Auto | 5 | 7 |
1 | Mercedes | Auto | 7 | 4 |
3 | Bud Light | Beer | 72 | 5 |
1 | Bud Light Superbowl Series | Beer | 25 | 6 |
2 | Michelob Ultra | Beer | 50 | 4 |
4 | Skittles | Candy | 99 | 4 |
2 | Snickers | Candy | 32 | 4 |
2 | Samsung Galaxy | Cellphone | 38 | 3 |
1 | Microsoft Surface Pro | Computer | 27 | 4 |
2 | Microsoft Surface Pro | Computer | 48 | 5 |
3 | Quickbooks | Computer | 86 | 4 |
1 | Amazon Prime | Delivery | 21 | 4 |
2 | Football is Family | Football | 41 | 7 |
HT | Football is Family Eric Dickerson | Football | 60 | 7 |
1 | Football is Family Play60 | Football | 16 | 4 |
4 | Football is Family Play60 | Football | 95 | 4 |
HT | NFL Game Pass | Football | 62 | 7 |
HT | NFL Monday QB | Football | 67 | 7 |
1 | NFL Network | Football | 12 | 7 |
3 | NFL Now | Football | 82 | 6 |
1 | Super Bowl 50 | Football | 6 | 7 |
3 | Super Bowl 50 | Football | 83 | 7 |
2 | Super Bowl Sunday NFL | Football | 40 | 7 |
HT | Vikings Tickets | Football | 63 | 7 |
HT | Cenex | Gas | 65 | 4 |
HT | Menards (local) | Home Improvement | 56 | 5 |
1 | Courtyard by Marriott* | Hotel | 22 | 4 |
1 | Geico | Insurance | 1 | 4 |
1 | Geico | Insurance | 8 | 6 |
2 | Geico | Insurance | 35 | 5 |
4 | Geico* | Insurance | 107 | 7 |
1 | New York Life | Insurance | 11 | 2 |
4 | New York Life | Insurance | 98 | 4 |
1 | USAA | Insurance | 14 | 5 |
3 | Century Link | Internet | 91 | 3 |
2 | US Army | Military | 42 | 6 |
3 | The Revenant | Movie | 74 | 7 |
HT | Mill’s Fleet Farm | Outdoor Gear | 64 | 7 |
4 | Lyrica | Pharmaceuticals | 93 | 6 |
1 | Otezla | Pharmaceuticals | 19 | 4 |
3 | Tamiflu | Pharmaceuticals | 70 | 2 |
2 | Chili’s | Restaurants | 31 | 4 |
2 | Dominos | Restaurants | 47 | 4 |
1 | McDonald’s | Restaurants | 26 | 4 |
3 | McDonald’s | Restaurants | 85 | 3 |
1 | Pizza Hut | Restaurants | 9 | 5 |
3 | Pizza Hut | Restaurants | 76 | 4 |
1 | Sonic | Restaurants | 23 | 6 |
4 | Subway | Restaurants | 106 | 5 |
4 | Direct TV | Satellite TV | 96 | 6 |
HT | Sports App on X1 Infinity | Streaming | 54 | 6 |
3 | Intuit Turbotax | Tax Preparation | 75 | 7 |
4 | 60 Minutes | TV Show | 109 | 4 |
1 | Angel From Hell | TV Show | 17 | 4 |
HT | Angel From Hell | TV Show | 58 | 4 |
3 | Big Bang Theory | TV Show | 71 | 5 |
3 | Blue Bloods | TV Show | 89 | 5 |
2 | CBS Television | TV Show | 51 | 4 |
2 | Elementary | TV Show | 34 | 4 |
HT | Late Show | TV Show | 53 | 4 |
3 | Late Show | TV Show | 88 | 4 |
4 | Late Show | TV Show | 104 | 4 |
2 | Life In Pieces | TV Show | 39 | 4 |
2 | Limitless | TV Show | 44 | 5 |
2 | Mike and Molly | TV Show | 45 | 2 |
3 | Mike and Molly | TV Show | 79 | 2 |
1 | Mom | TV Show | 13 | 3 |
4 | Mom | TV Show | 110 | 2 |
2 | NCAA Basketball | TV Show | 46 | 5 |
2 | NCIS: Los Angeles | TV Show | 29 | 6 |
4 | NCIS: New Orleans | TV Show | 105 | 6 |
3 | People’s Choice Awards | TV Show | 87 | 3 |
4 | Scorpion | TV Show | 101 | 5 |
1 | Supergirl | TV Show | 20 | 4 |
HT | Two Broke Girls | TV Show | 52 | 2 |
3 | Two Broke Girls | TV Show | 78 | 2 |
HT | Undercover Boss | TV Show | 61 | 6 |
HT | WCCO (Local) | TV Show | 57 | 4 |
HT | Witness Greatness | TV Show | 59 | 4 |
HT | Fruit of the Loom | Underwear | 68 | 5 |
2 | Fallout 4 | Video Game | 43 | 7 |
1 | AT&T | Wireless | 18 | 4 |
4 | AT&T | Wireless | 103 | 4 |
1 | Sprint | Wireless | 24 | 5 |
1 | Straight Talk | Wireless | 10 | 7 |
2 | T-Mobile | Wireless | 36 | 4 |
3 | T-Mobile | Wireless | 80 | 4 |
1 | Verizon | Wireless | 4 | 4 |
2 | Verizon | Wireless | 30 | 4 |
2 | Verizon | Wireless | 49 | 4 |
4 | Verizon | Wireless | 100 | 4 |
Congrats on your goal accomplishment. I’ve enjoyed reading your thoughts about the journey, and might ask for a summative reflection on the season, but maybe that comes later? It was great to see Manning back-agree on his humility post game. There was some of the hero’s journey in this season for him…and maybe it continues?
Have to say it was an absolute joy to watch the Packers lose in Green Bay against a team full of so many rookies. It’s been really easy for the Packer fans to remain loyal over the last oh…20 years? I heard boos from the stands directed at their beloved boys in green. Not used to that, but not really sad either. Thanks Fredly.
Thanks, Nick! Re: Denver/SD — I totally agree about the “hero’s journey;” we old farts really like to see one another bounce back. Re: MN/GB — I’m sure that victory had to be especially sweet for Vikings fans. I don’t have any axe to grind with the Packers, but even after my brief exposure to the NFL it’s evident to me what a “special” institution Green Bay is — one of the originals in the league, never had a name change, publicly owned, Lambeau Field, Vince Lombardi, Bart Starr, Brett Favre — wow. So I think I get it. I noted a comment from a Packers fan on Facebook — said it was a shame the Pack had to lose, but at least it wasn’t by the Bears. An interesting twist: Even though I’m neutral on the Vikings, I’ll probably be watching the playoff on Sunday vs. Seattle because the Seahawks are one of the teams that I hate. Maybe I’ll grab one of those cheap seats at the Bank and attend in person … nah. There’ll be a summary reflection coming — probably several different posts after everything wraps up.