Game Date: Sun Nov 1, 2015
Teams: Green Bay Packers @ Denver Broncos
Network: NBC
Pregame Thoughts
This game is going to be a big deal as both teams go into it undefeated for the first seven weeks (each is at 6-0). They’re both highly competent with brilliant, mature quarterbacks — so play should be of the highest caliber, and one of these teams will leave with a 6-1 record for the season (while the other, of course, 7-0). I’m rooting for my Denver Broncos, but I don’t hate Green Bay — in fact, I’ve enjoyed watching them play, I think Aaron Rogers is wonderful. So either way this turns out will be okay.
I enjoyed seeing my Broncos defeat Green Bay 29-10.
Commercial commentary
- 114 separate commercials, T-factor 5.10/7.0. Typical number of commercials, lower T-factor.
Interesting Extras
Points to Ponder
I wonder if Nike has to pay for the privilege of making all the uniforms?
Quarter | Commercials: Green Bay @ Denver, Sun Nov 1 2015, CBS (114 total) | Category | Ad Number | Testosterone Factor (avg 5.1/7.0) |
3 | Southwest* | Airlines | 69 | 4 |
4 | Sears | Appliances | 104 | 3 |
4 | BMW | Auto | 101 | 3 |
4 | BMW I3 | auto | 95 | 4 |
4 | BMW* | Auto | 99 | 6 |
4 | BMW* | Auto | 106 | 7 |
3 | Chevy Cruise | Auto | 76 | 5 |
3 | Chevy Trucks | auto | 82 | 6 |
HT | Ford F-150 | Auto | 56 | 7 |
HT | Ford F-150 | Auto | 66 | 7 |
1 | KIA Optima | Auto | 1 | 7 |
3 | KIA Sorento* | Auto | 70 | 7 |
3 | KIA Sorento* | Auto | 72 | 3 |
2 | Mercedes | Auto | 30 | 5 |
2 | Mercedes | Auto | 35 | 5 |
1 | Toyota Camry | Auto | 7 | 3 |
HT | Toyota Camry* | Auto | 62 | 2 |
1 | Toyota Corolla | Auto | 9 | 3 |
2 | Volkswagen SUV | Auto | 37 | 5 |
2 | Volkswagen SUV | Auto | 44 | 5 |
2 | Bud Light | Beer | 39 | 7 |
4 | Budweiser | Beer | 97 | 6 |
1 | Coors | Beer | 14 | 7 |
3 | National Car Rental | Car rental | 85 | 7 |
2 | Galaxy Note 5 | Cellphone | 49 | 1 |
2 | Droid Turbo 2 | Cellphone | 42 | 2 |
4 | Droid Turbo 2 | Cellphone | 111 | 3 |
2 | iPhone | Cellphone | 31 | 6 |
2 | iPhone | Cellphone | 40 | 3 |
3 | iPhone 6s/Tmobile | Cellphone | 73 | 4 |
4 | iPhone 6s/Tmobile | Cellphone | 109 | 4 |
3 | iPhone 6S/Verizon | Cellphone | 83 | 6 |
4 | Samsung pay | Cellphone | 98 | 4 |
1 | Sprint | Cellphone | 21 | 5 |
1 | Verizon (Watt)* | Cellphone | 8 | 7 |
1 | iWatch | Computer | 11 | 4 |
1 | iWatch | Computer | 15 | 5 |
3 | Microsoft Surface | Computer | 71 | 4 |
1 | Surface Book | Computer | 23 | 3 |
1 | Kmart | Discount Store | 26 | 4 |
1 | Bose Headphone Watt* | Electronics | 19 | 7 |
3 | Bose Wilson* | Electronics | 79 | 7 |
2 | chromecast audio | Electronics | 36 | 3 |
1 | FanDuel | Fantasy Football | 2 | 7 |
1 | FanDuel | Fantasy Football | 12 | 7 |
2 | FanDuel | Fantasy Football | 34 | 7 |
3 | Associated Bank | Financial | 92 | 5 |
1 | Federal Navy Credit Union | Financial | 3 | 6 |
1 | Navy Federal Credit Union | Financial | 17 | 1 |
2 | US Bank* | Financial | 47 | 5 |
2 | USAA Salute to Service | Financial | 50 | 7 |
1 | Football Is Family | Football | 13 | 3 |
2 | Football is FamilyBrandon Jones* | Football | 41 | 7 |
1 | NBC Sunday Night Football | Football | 29 | 7 |
HT | NFL Network | Football | 60 | 6 |
3 | NFL Network Thu Night | Football | 88 | 6 |
HT | NFL Turning Point | Football | 68 | 7 |
3 | SNF upcoming | Football | 89 | 7 |
1 | SNFAllaccess.com | Football | 5 | 6 |
HT | TogetherWeMakeFootball | Football | 61 | 4 |
HT | Koch | Industry | 58 | 5 |
3 | American Family* | Insurance | 90 | 7 |
3 | American Family* | Insurance | 93 | 7 |
1 | Farmers | Insurance | 20 | 6 |
2 | Geico | Insurance | 48 | 5 |
4 | Nationwide | Insurance | 112 | 6 |
2 | US Army | Military | 54 | 5 |
4 | Veterans Day green lights | Military | 96 | 4 |
3 | Mockingjay Part 2 | Movie | 74 | 3 |
3 | Peanuts Movie | Movie | 77 | 4 |
4 | Spectre 007 | Movie | 102 | 6 |
1 | The 33 | Movie | 25 | 6 |
2 | The Night Before | Movie | 52 | 6 |
HT | Cabela’s | Outdoor Gear | 65 | 7 |
3 | Cialis | Pharmaceuticals | 86 | 6 |
1 | Chili’s | Restaurants | 16 | 4 |
3 | Chili’s | Restaurants | 87 | 5 |
HT | DQ | Restaurants | 59 | 4 |
1 | McDonalds Game Time Gold | Restaurants | 10 | |
3 | McDonalds Game Time Gold | Restaurants | 81 | 6 |
2 | McDonalds Game Time Gold* | Restaurants | 38 | 7 |
4 | McDonalds Game Time Gold* | Restaurants | 107 | 5 |
1 | Olive Garden | Restaurants | 24 | 3 |
2 | Subway | Restaurants | 51 | 4 |
3 | Subway | Restaurants | 78 | 4 |
1 | Subway* Life Coach | Restaurants | 4 | 7 |
2 | Wendy’s | Restaurants | 43 | 4 |
4 | Wendy’s | Restaurants | 103 | 6 |
4 | Direct TV | Satellite TV | 94 | 4 |
HT | Mills Fleet Farm | Sporting Goods | 64 | 6 |
1 | Nike.com SnowDay* | Sportswear | 28 | 6 |
2 | Hulu | Streaming TV | 46 | 6 |
4 | Bridgestone Tires* | Tires | 108 | 7 |
1 | Blindspot | TV Show | 22 | 6 |
HT | Blindspot | TV Show | 63 | 4 |
3 | Chicago Fire | TV Show | 75 | 3 |
HT | Chicago Med | TV Show | 55 | 2 |
4 | Chicago Med | TV Show | 114 | 3 |
4 | Chicago PD | TV Show | 105 | 3 |
2 | Cloud 9 | TV Show | 45 | 3 |
3 | English sport | TV Show | 80 | 5 |
4 | Law and Order SVU | TV Show | 100 | 3 |
2 | NASCAR | TV Show | 53 | 7 |
3 | NASCAR | TV Show | 84 | 7 |
2 | The Blacklist | TV Show | 33 | 7 |
4 | The Blacklist | TV Show | 110 | 5 |
1 | The Voice | TV Show | 18 | 4 |
1 | The Wiz Live | TV Show | 27 | 3 |
HT | Tonight | TV Show | 67 | 4 |
1 | GE | Utilities | 6 | 5 |
2 | GE | Utilities | 32 | 6 |
4 | Fallout 4 | Video Game | 113 | 7 |
HT | X1 Infinity | Video Game | 57 | 7 |
3 | X1 Infinity | Video Game | 91 | 7 |
Note: This article was first posted at renogulch.com on Monday, November 30, 2015. It was listed with an earlier publication date so that in the index it would appear closer to the date the game was played.